|
TELESCOPING CRANES |
|||||||||
LOAD |
BOOM LENGTH IN FEET |
||||||||
| 26.25 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 85 |
|
5 |
45000 | ||||||||
| 8 | 32000 | ||||||||
10 |
28000 | 22000 | 20500 | 20000 | |||||
| 12 | 23000 | 20000 | 18000 | 17000 | 16500 | ||||
| 14 | 20000 | 17500 | 17000 | 16500 | 16000 | 15000 | 14000 | ||
| 16 | 17000 | 16500 | 16000 | 15500 | 15000 | 14500 | 13500 | 12500 | |
| 20 | 13000 | 12750 | 12500 | 12250 | 12000 | 11500 | 11000 | 10500 | 9500 |
| 25 | 10000 | 9700 | 9400 | 9100 | 8800 | 8500 | 8000 | 7500 | |
| 30 | 8000 | 7800 | 7600 | 7400 | 7200 | 7000 | 6800 | 6500 | |
| 35 | 6300 | 6100 | 5900 | 5700 | 5500 | 5300 | 5100 | ||
| 40 | 5100 | 5000 | 4900 | 4800 | 4700 | 4500 | 4300 | ||
| 45 | 4000 | 4000 | 4000 | 4000 | 3900 | 3800 | |||
| 50 | 3200 | 3200 | 3200 | 3200 | 3200 | ||||
| 55 | 2600 | 2600 | 2600 | 2600 | |||||
| 60 | 2100 | 2100 | 2100 | 2100 | |||||
| 65 | 1700 | 1700 | 1700 | ||||||
| 70 | 1300 | 1300 | |||||||
| 75 | 1000 | 1000 | |||||||
| 80 | 775 | ||||||||
PERMISSABLE ROPE PULL |
|||||||||
| NUMBER PARTS LINE |
9/16"
DIA. 330' OF HSLR 18.5T. NOM. STRENGTH |
NUMBER PARTS LINE |
9/16"
DIA. 330' OF HSLR 18.5T. NOM. STRENGTH |
||||||
| SINGLE | 7500 LBS. | FOUR | 30000 LBS. | ||||||
| TWO | 15000 LBS. | FIVE | 37500 LBS. | ||||||
| THREE | 22500 LBS. | SIX | 45000 LBS. | ||||||
|
|||||||||